Flexible pricing for bakeries of all sizes
For small bakeries
For growing businesses
Complete ERP solution
For large operations
Compare features across all plans
| All Features |
STARTER Monthly ₹2,999 Yearly ₹28,800 |
STANDARD Monthly ₹5,999 Yearly ₹57,600 |
PROFESSIONAL Monthly ₹9,999 Yearly ₹95,990 |
ENTERPRISE Request for quote |
|---|---|---|---|---|
| Sales & Billing | ||||
| Point of Sale (POS) | ||||
| Custom Cake Orders | Add-on | |||
| Sales Grid & History | ||||
| KOT & Table Management | Add-on | Add-on | ||
| Production & Manufacturing | ||||
| Production Stock Management | ||||
| Recipe Management | ||||
| Icing Department | Add-on | |||
| Dispatch Management | ||||
| Vendor Management | Add-on | |||
| Inventory & Store Management | ||||
| Item Master | ||||
| Purchase Management | ||||
| Stock Transfer | ||||
| Stock Tracking | ||||
| Stock Return | ||||
| Reports & Analytics | ||||
| Sales Reports | ||||
| Stock Reports | ||||
| Production Reports | ||||
| Financial Reports | Add-on | |||
| Analytics Dashboards | Add-on | |||
| Master Data & Administration | ||||
| Branch & Store Master | ||||
| Employee Management | Add-on | |||
| Role & Access Control | ||||
| Master Data Setup | ||||
| Additional Features | ||||
| Multi-Branch Support | 1 Branch | Up to 3 | Unlimited | Unlimited |
| Mobile App Access | Add-on | Add-on | ||
| API Access | Add-on | |||
| Custom Integrations | ||||
| Dedicated Support | ||||
Start your free trial today - no credit card required